|  |  FastGene® NanoSpec
 (FG-NP01)
 |  FastGene® NanoView
 (FG-NP02)
 | 
| Allgemeine Spezifikationen | 
| Photometrisches System | Mikrovolumen Spektralphotometer | Mikrovolumen Photometer | 
| Applikationen | Nukleinsäure-Analyse (dsDNA, ssDNA, RNA), kolorimetrische Protein-Analyse (BCA, Bradford, Lowry), Zelldichte (OD600), kinetische Tests etc. | Nukleinsäure-Analyse (dsDNA, ssDNA, RNA), Protein-Konzentrationen in Abhängigkeit von der Absorption bei 260 nm oder 280 nm (BSA, IgG), Zelldichte (OD600) | 
| Grundfläche (W * D) | 216 mm * 290 mm | 145 mm * 190 mm | 
| Gewicht | 3.0 kg | 1.4 kg | 
| Optische Spezifikationen | 
| Detektor | CMOS Linear Image Sensor (2048 Pixel) | Silizium Fotodiode | 
| Lichtquelle | Xenon Flash Lamp | LEDs | 
| Wellenlängenbereich | 190–850 nm (Voll-Spektrum) | 260 nm, 280 nm / 600 nm (cuvette) / 360 nm (Grundlinie) | 
| Messzeit | < 8 Sekunden | < 10 Sekunden | 
| Extinktionsgenauigkeit | 3% (at 0.97A bei 302 nm) | 3% (bei 1A bei 260 nm) | 
| Processing / Power / Software | 
| Software Kompatibilität | Windows® 7 und 10 | – | 
| CPU | Octa Core ARM® CortexTM-A53 Prozessor |  | 
| Speicher | 32 GB interner Speicher | 8 GB interner Speicher | 
| Anschlüsse | 4 x USB Anschlüsse, Ethernet, and RS-232 | 2 x USB Anschlüsse, USB-B und RS-232 | 
| Betriebssystem (OS) | Android | Firmware | 
| Bildschirm | 
| Bildschirm | 7-Zoll, 1280 x 800 HD Farbdisplay | 4.3-Zoll, 480 x 272 Farbdisplay | 
| Touchscreen | Multipoint Capacitive Touch | Resistive Touch | 
| Handschuh-Kompatibilität | kompatibel mit Laborhandschuhen | kompatibel mit Laborhandschuhen | 
| Mikrovolumen-Performance | 
| Mindestprobenvolumen | 1 µL | 1 µL | 
| Photometrischer Bereich | 0.02 – 330 A (10 mm Äquivalent) | 0 – 200 Abs | 
| Nachweisgrenze (Mikrovolumen) | 2 ng/μL (dsDNA), 0.06 mg/mL (BSA), 0.003 mg/mL (IgG) | 2 ng/μL (dsDNA) | 
| Maximale Konzentration | 16,500 ng/μL (dsDNA), 400 mg/mL (BSA) | 10,000 ng/µL (dsDNA), 298 mg/µL (BSA), 144 mg/µL (IgG) | 
| Küvetten-Performance | 
| Nachweisgrenze (Küvette) | 0.2 ng/μL (dsDNA), 0.006 mg/mL (BSA), 0.0003 mg/mL (IgG) | – | 
| Photometrischer Bereich | 0–2 A | 0–2 A |